# Token Allocations

<figure><img src="https://4121179481-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FxBgN6FfM68MRDzf36wV7%2Fuploads%2FjB4TdU8PMbinmzFGWiSp%2F%25%20of%20total%20supply.png?alt=media&#x26;token=10609d68-1804-4d56-8e6b-8b32254c1ab9" alt=""><figcaption><p>Token Allocation</p></figcaption></figure>

| Allocation           | % of total supply | Token amount   | Vesting months | Cliff months |
| -------------------- | ----------------- | -------------- | -------------- | ------------ |
| Seed & Pre Seed      | 4.60%             | 460,000,000    | 48             | 0            |
| Early Bird           | 4.38%             | 438,000,000    | 36             | 0            |
| Pre-sale 1           | 8.18%             | 818,000,000    | 36             | 0            |
| Pre-sale 2           | 2.73%             | 273,000,000    | 24             | 0            |
| KOL Pre-sale         | 0.34%             | 34,000,000     | 12             | 0            |
| Community Pre-sale   | 0.15%             | 15,000,000     | 12             | 0            |
| Advisors             | 2.30%             | 230,000,000    | 24             | 0            |
| Accelerator          | 6.00%             | 600,000,000    | 42             | 6            |
| Team Allocation      | 15.58%            | 1,558,000,000  | 42             | 6            |
| Token Infrastructure | 7.00%             | 700,000,000    | 0              | 0            |
| Ecosystem Rewards    | 30.00%            | 3,000,000,000  | 36             | 0            |
| Foundation           | 18.74%            | 1,874,000,000  | 84             | 0            |
| Total                | 100.00%           | 10,000,000,000 |                |              |
